Description
This bike has been returned from our demo fleet, where it was well maintained and cared for. Fitted with the latest Forestal motor and battery (which are brand new), the bike is ready to give a new owner many easy miles of riding! This bike has been inspected and serviced, including all new frame bearings..
Siryon - where form meets function. A pure symbiosis of nature and technology, making a bike as pleasing to the eye as it is responsive to your input.
Specification
Suspension | Rockshox Rockshox Ultimate |
Brakes | Magura Magura MT7 |
Drivetrain | SRAM SRAM X01 Eagle |
Wheels | Crankbrothers Crankbrothers Synthesis Carbon E7 |
Weight | Frame size M (37.9 lbs) 17,2 kg |
Frame | Forestal Alpha Box Carbon Enduro 29" TR 170 Monocoque construction / Track Ready / 170mm Travel / 2.4kg Size M |
Sizes | M |
Motor | Forestal EonDrive 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Battery | Forestal Aurora Performance 350Wh / 52V / Integrated / Rapid Charge / 1.8kg / 350 x 72 x 50.5mm |
Display | Forestal Smart Dashboard 3.2" Integrated HD Transflective touch screen / All conditions resistant |
Remote | Forestal Smart Trigger 3 Buttons / Battery & Assistance LED Indicators |
Fork | Rockshox Lyrik Ultimate 29" 170mm Charger 2.1 RC2 / DebonAir / Tapered / Boost 15x110 / Maxle Stealth / Offset 51mm / Extl begin stroke rebound / Low Speed Compression / High Speed Compression / Gloss Black-Rainbow |
Shock | Rockshox Super Deluxe Ultimate RCT Metric 230X65mm / Debonair / Extl Rebound / 2 Pos (Open / Firm) / Compresion Adjust / Custom Tune / Black |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings / Blocklock 150° |
Stem | E13 |
Handlebar | E13 |
Grips | Production Priv‚e CR35 Forestal x Production Priv‚e edition / 2-position adjustable (Tour / Race) |
Seatpost | RaceFace Aeffect R 150mm |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Front Brake / Rotor | Magura MT7 / Storm HC 203mm 4-piston caliper / HC Lever / Performance brake pads / Shiftmix 3 / 6-Bolt Rotors |
Rear Brake / Rotor | Magura MT7 / Storm HC 180mm 4-piston caliper / HC Lever / Performance brake pads / Shiftmix 3 / 6-Bolt Rotors |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS Drive / 104 BCD / Length 160mm Sizes S, M / Length 165mm Sizes L, XL |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Rear Derailleur | SRAM X01 Eagle 12 Speed / X-Actuation / Long cage / Colour: Black |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Cassette | SRAM Eagle XG-1295 10-50T / 12 Speed / XD Driver Body / Colour: Polar grey |
Chain | SRAM X01 Eagle 12 Speed / Powerlock / Colour: Silver |
Shifter | SRAM X01 Eagle 12 Speed / X-Actuation / Colour: Lunar |
Front Wheel | Crankbrothers Synthesis Carbon E7 29" Hub CB / 15 x 110mm Boost / Spokes Sapim E-Light / 6-Bolt / Inner Rim 31.5mm / Outter Rim 37.5mm |
Rear Wheel | Crankbrothers Synthesis Carbon E7 29" Hub CB / 12 x 148mm Boost / Spokes Sapim Strong / XD Drivetrain/ 6-Bolt / Inner Rim 29.5mm / Outter Rim 36.5mm |
Front Tyre | : Maxxis Minion DHF 29x2.3 EXO Maxx Terra |
Rear Tyre | Maxxis High Roller II 29x2.3 EXO Maxx Terra |
Shipping
Price Match
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.